| D/7 Bridge 2010-2011 | ||
|---|---|---|
![]() |
D/C | Robert A. Ball, JN |
![]() |
EXO | Kenneth T. Leque, Jr.,SN |
![]() |
EDO |
Eileen Rickard, SN |
![]() |
Asst. EDO | John Esposito, JN |
![]() |
AO | Wayne Powers, JN |
![]() |
SEC. | Jane Brandenstein,JN |
![]() |
TREAS. | Sue E. Lowe, JN |
| P/C | Joanne Hancock | SN | Stark County | Cooperative Charting |
| D/Lt | Pannee McKinley | Mansfield | Historian | |
| P/D/C | Twila R. Hauck | SN | Rocky River | IT Chair/Contact |
| P/C | Richard F. Patton | SN | Cleveland | Law Officer |
| P/C | Jerome W. Catalano | AP | Cleveland | Liaison Officer |
| P/C | Maureen Burdette | AP | Kanawha River | Member Benefits |
| P/C | Susan R. Harris | S | Akron | Operations Training |
| P/D/C | Lawrence M. Novak | SN | Cleveland | Planning |
| P/C | Irene Rodriguez | SN | Stark County | Public Contact |
| Cdr | James E. Mason | SN | Rocky River | Publications |
| P/C | William Henry Spencer | SN | Berea | Rules |
| P/D/C | Garry S. Schroeder | SN | Mansfield | Vessel Safety Check |

a unit of








